TC
3738 - The Error Codes
Performance Summary
Tournaments
9
Win Rate
57.9%
Record
22-16-0
Total Matches
38
Awards
1
Awards Won
- Connect Award 2nd Place
Statistics
Best OPR
57.98
Best DPR
8.10
Best CCWM
42.32
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| IA Central Iowa Super Qualifier Norwalk, USA |
1-5-0 | 22 | 36.78 | 89.60 | -50.51 |
| IA Wind League Tournament Fort Dodge, USA |
5-1-0 | 4 | 57.98 | 16.64 | 42.32 |
| IA Wind_Meet_2022-12-17 Ames, USA |
4-1-0 | 5 | 43.41 | 43.53 | 1.44 |
| IA Wind_Meet_2022-12-13 Clear Lake, USA |
0-0-0 | 5 | - | - | - |
| IA Wind_Meet_2022-12-10 Grundy Center, USA |
4-1-0 | 5 | 20.82 | 8.10 | 13.77 |
| IA Wind_Meet_2022-12-03 Gowrie, USA |
4-1-0 | 5 | 39.39 | 13.78 | 23.81 |
| IA Wind_Meet_2022-11-19 Ankeny, USA |
3-3-0 | 5 | 41.66 | 15.64 | 24.32 |
| IA Wind_Meet_2022-11-05 Ames, USA |
1-4-0 | 5 | 9.73 | 23.02 | -14.65 |
| IA Wind_Meet_2022-10-22 Manson, USA |
0-0-0 | 5 | - | - | - |
Tournaments & Matches
IA Central Iowa Super Qualifier
Record: 1-5-0 • Rank: 22
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-13 | RED | 98 - 257 | L |
| Q-4 | RED | 61 - 294 | L |
| Q-9 | BLUE | 186 - 87 | W |
| Q-24 | RED | 84 - 185 | L |
| Q-29 | BLUE | 77 - 105 | L |
| Q-35 | BLUE | 147 - 160 | L |
IA Wind League Tournament
Record: 5-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 96 - 166 | L |
| Q-2 | RED | 58 - 30 | W |
| Q-30 | BLUE | 61 - 64 | L |
| SF-M1-2 | BLUE | 92 - 167 | L |
| Q-10 | BLUE | 91 - 63 | W |
| Q-15 | BLUE | 148 - 48 | W |
| Q-18 | BLUE | 85 - 67 | W |
| Q-25 | RED | 92 - 88 | W |
IA Wind_Meet_2022-12-17
Record: 4-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | RED | 148 - 97 | W |
| Q-16 | RED | 56 - 63 | L |
| Q-11 | BLUE | 63 - 47 | W |
| Q-3 | BLUE | 104 - 102 | W |
| Q-20 | BLUE | 115 - 53 | W |
IA Wind_Meet_2022-12-13
Record: 0-0-0 • Rank: 5
IA Wind_Meet_2022-12-10
Record: 4-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-13 | BLUE | 93 - 6 | W |
| Q-22 | BLUE | 60 - 57 | W |
| Q-2 | RED | 48 - 58 | L |
| Q-6 | RED | 73 - 12 | W |
| Q-17 | RED | 107 - 22 | W |
IA Wind_Meet_2022-12-03
Record: 4-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-19 | RED | 75 - 43 | W |
| Q-9 | BLUE | 88 - 21 | W |
| Q-2 | RED | 49 - 12 | W |
| Q-5 | BLUE | 14 - 45 | L |
| Q-14 | RED | 67 - 24 | W |
IA Wind_Meet_2022-11-19
Record: 3-3-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 47 - 51 | L |
| Q-17 | BLUE | 125 - 27 | W |
| Q-21 | BLUE | 41 - 80 | L |
| Q-8 | RED | 88 - 7 | W |
| Q-11 | RED | 44 - 52 | L |
| Q-14 | BLUE | 34 - 18 | W |
IA Wind_Meet_2022-11-05
Record: 1-4-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | BLUE | 20 - 3 | W |
| Q-17 | RED | 13 - 42 | L |
| Q-1 | RED | 28 - 77 | L |
| Q-11 | BLUE | 7 - 47 | L |
| Q-14 | BLUE | 34 - 37 | L |
IA Wind_Meet_2022-10-22
Record: 0-0-0 • Rank: 5