TH
3747 - The Hive
Performance Summary
Tournaments
7
Win Rate
71.1%
Record
32-13-0
Total Matches
45
Awards
15
Awards Won
- Motivate Award 3rd Place
- Inspire Award
- Winning Alliance - Captain
- Dean's List Finalists - Nes'et Kablan
- Volunteer Award - Annie Drennan
- Winning Alliance - 1st Team Selected
- Innovate Award sponsored by RTX
- Winning Alliance - Captain
- Connect Award
- Inspire Award
- Finalist Alliance - 1st Team Selected
- Winning Alliance - Captain
- Connect Award 2nd Place
- Design Award
- Finalist Alliance - 1st Team Selected
Statistics
Best OPR
161.77
Best DPR
16.20
Best CCWM
108.19
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - FIRST Tech Challenge - Franklin Division Houston, USA |
6-4-0 | 23 | 161.77 | 114.93 | 51.10 |
| Utah Championship Cedar City, USA |
6-0-0 | 1 | 151.78 | 72.66 | 79.40 |
| Park City Qualifier Park City, USA |
5-0-0 | 1 | 107.73 | 21.50 | 88.08 |
| FPA Phoenix Qualifier Provo, USA |
6-0-0 | 1 | 138.66 | 33.25 | 108.19 |
| Hurricane High Qualifier Hurricane, USA |
5-1-0 | 2 | 99.76 | 16.20 | 83.51 |
| Freedom Prep Qualifier Provo, USA |
3-3-0 | 8 | 41.66 | 37.71 | 4.07 |
| Beehive Academy Checkpoint Scrimmage Sandy, USA |
1-5-0 | 6 | 10.99 | 24.98 | -14.19 |
Tournaments & Matches
FIRST Championship - FIRST Tech Challenge - Franklin Division
Record: 6-4-0 • Rank: 23
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 364 - 202 | W |
| Q-29 | BLUE | 243 - 132 | W |
| Q-44 | BLUE | 307 - 316 | L |
| Q-56 | RED | 288 - 237 | W |
| Q-74 | RED | 344 - 90 | W |
| Q-101 | RED | 242 - 337 | L |
| Q-143 | RED | 359 - 190 | W |
| Q-116 | BLUE | 227 - 297 | L |
| Q-84 | RED | 174 - 213 | L |
| Q-152 | BLUE | 293 - 264 | W |
Utah Championship
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 189 - 147 | W |
| SF-M1 | RED | 321 - 260 | W |
| Q-7 | RED | 168 - 92 | W |
| Q-18 | BLUE | 147 - 32 | W |
| Q-21 | BLUE | 184 - 121 | W |
| Q-26 | RED | 242 - 156 | W |
| Q-31 | BLUE | 320 - 286 | W |
Park City Qualifier
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 215 - 188 | W |
| Q-12 | BLUE | 171 - 76 | W |
| Q-15 | BLUE | 147 - 118 | W |
| Q-22 | BLUE | 193 - 49 | W |
| Q-6 | RED | 123 - 18 | W |
| Q-24 | RED | 192 - 159 | W |
FPA Phoenix Qualifier
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 217 - 187 | W |
| Q-2 | RED | 169 - 0 | W |
| Q-14 | BLUE | 152 - 87 | W |
| Q-21 | BLUE | 178 - 135 | W |
| Q-29 | RED | 182 - 98 | W |
| Q-35 | RED | 163 - 30 | W |
| Q-9 | BLUE | 191 - 62 | W |
Hurricane High Qualifier
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | RED | 193 - 94 | W |
| Q-2 | BLUE | 98 - 132 | L |
| SF-M1 | RED | 189 - 147 | W |
| Q-3 | RED | 116 - 112 | W |
| Q-6 | RED | 177 - 108 | W |
| Q-9 | RED | 147 - 70 | W |
| Q-12 | BLUE | 163 - 21 | W |
| Q-14 | BLUE | 108 - 48 | W |
Freedom Prep Qualifier
Record: 3-3-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 123 - 145 | L |
| Q-11 | RED | 81 - 63 | W |
| Q-18 | RED | 74 - 81 | L |
| Q-21 | RED | 79 - 12 | W |
| Q-5 | RED | 29 - 64 | L |
| Q-16 | BLUE | 58 - 51 | W |
| Q-1 | BLUE | 65 - 94 | L |
Beehive Academy Checkpoint Scrimmage
Record: 1-5-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | BLUE | 54 - 84 | L |
| SF-M1 | BLUE | 68 - 76 | L |
| Q-3 | RED | 11 - 40 | L |
| Q-4 | RED | 48 - 66 | L |
| Q-6 | BLUE | 40 - 15 | W |