MF
4992 - Metal Falcons
Performance Summary
Tournaments
7
Win Rate
28.9%
Record
11-27-0
Total Matches
38
Awards
1
Awards Won
- Think Award 2nd Place
Statistics
Best DPR
10.01
Best CCWM
8.30
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Nevada FIRST Tech Challenge State Championship Day 1 Sparks, USA |
2-4-0 | 26 | - | 29.36 | -3.73 |
| North League Finals Reno, USA |
1-5-0 | 12 | - | 34.76 | -9.23 |
| North Meet #5 Carson City, USA |
2-3-0 | 11 | - | 22.90 | 5.79 |
| North Meet #4 Reno, USA |
2-3-0 | 9 | - | 16.16 | 8.30 |
| North Meet #3 Carlin, USA |
2-3-0 | 9 | - | 10.01 | -3.25 |
| North Meet #2 Carson City, USA |
1-4-0 | 15 | - | 24.41 | -15.84 |
| North Meet #1 Truckee, USA |
1-5-0 | 13 | - | 20.95 | -15.01 |
Tournaments & Matches
Nevada FIRST Tech Challenge State Championship Day 1
Record: 2-4-0 • Rank: 26
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-53 | BLUE | 58 - 62 | T |
| Q-2 | BLUE | 27 - 26 | T |
| Q-13 | RED | 51 - 80 | T |
| Q-19 | RED | 18 - 66 | T |
| Q-32 | BLUE | 30 - 47 | T |
| Q-40 | BLUE | 114 - 58 | T |
North League Finals
Record: 1-5-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | BLUE | 60 - 73 | T |
| Q-8 | BLUE | 43 - 27 | T |
| Q-11 | RED | 31 - 44 | T |
| Q-16 | RED | 42 - 65 | T |
| Q-21 | RED | 49 - 53 | T |
| Q-24 | RED | 27 - 50 | T |
North Meet #5
Record: 2-3-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 43 - 48 | T |
| Q-8 | RED | 73 - 21 | T |
| Q-11 | BLUE | 46 - 35 | T |
| Q-18 | BLUE | 48 - 62 | T |
| Q-20 | RED | 27 - 52 | T |
North Meet #4
Record: 2-3-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 44 - 46 | T |
| Q-8 | BLUE | 60 - 59 | T |
| Q-19 | RED | 24 - 26 | T |
| Q-11 | BLUE | 50 - 40 | T |
| Q-15 | BLUE | 28 - 29 | T |
North Meet #3
Record: 2-3-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 21 - 13 | T |
| Q-4 | RED | 9 - 21 | T |
| Q-7 | RED | 21 - 23 | T |
| Q-10 | BLUE | 47 - 28 | T |
| Q-13 | RED | 27 - 36 | T |
North Meet #2
Record: 1-4-0 • Rank: 15
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-16 | BLUE | 2 - 40 | T |
| Q-1 | BLUE | 29 - 2 | T |
| Q-5 | RED | 17 - 36 | T |
| Q-9 | RED | 40 - 41 | T |
| Q-20 | BLUE | 16 - 42 | T |
North Meet #1
Record: 1-5-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 14 - 33 | T |
| Q-9 | RED | 12 - 34 | T |
| Q-11 | RED | 3 - 35 | T |
| Q-14 | BLUE | 6 - 11 | T |
| Q-17 | BLUE | 18 - 49 | T |
| Q-3 | RED | 54 - 20 | T |