DI
5126 - DICE
Performance Summary
Tournaments
8
Win Rate
76.2%
Record
32-10-0
Total Matches
42
Awards
5
Awards Won
- Inspire Award 3rd Place
- Finalist Alliance - Captain
- Motivate Award
- Dean's List Semi-Finalists - Randall W.
- Dean's List Semi-Finalists - Grant W.
Statistics
Best OPR
89.46
Best DPR
12.19
Best CCWM
49.82
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Iowa Championship - Gold Division Coralville, USA |
4-2-0 | 8 | 80.63 | 57.23 | 22.55 |
| IA Mary Cassatt League Tournament Clear Lake, USA |
6-0-0 | 2 | 65.59 | 30.22 | 32.62 |
| IA Cassatt_2023-12-16 Grundy Center, USA |
4-2-0 | 4 | 89.46 | 38.13 | 49.82 |
| IA Cassatt_2023-12-09 Gowrie, USA |
0-0-0 | 4 | - | - | - |
| IA Cassatt_2023-11-18 Ankeny, USA |
5-1-0 | 4 | 69.53 | 32.22 | 46.56 |
| IA Cassatt_2023-11-11 Mason City, USA |
5-1-0 | 4 | 51.73 | 29.57 | 26.62 |
| IA Cassatt_2023-11-04 Ankeny, USA |
5-1-0 | 4 | 27.27 | 27.25 | 4.87 |
| IA Cassatt_2023-10-21 Ames, USA |
3-3-0 | 4 | 20.25 | 12.19 | 5.80 |
Tournaments & Matches
Iowa Championship - Gold Division
Record: 4-2-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 190 - 261 | L |
| SF-M1-2 | RED | 53 - 207 | L |
| Q-3 | BLUE | 151 - 63 | W |
| Q-12 | RED | 210 - 101 | W |
| Q-21 | BLUE | 156 - 152 | W |
| Q-35 | RED | 89 - 151 | L |
| Q-45 | BLUE | 107 - 181 | L |
| Q-53 | RED | 138 - 102 | W |
IA Mary Cassatt League Tournament
Record: 6-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | RED | 133 - 119 | W |
| SF-M1 | RED | 103 - 122 | L |
| Q-2 | RED | 111 - 55 | W |
| Q-10 | BLUE | 73 - 51 | W |
| Q-23 | BLUE | 150 - 105 | W |
| SF-M1-3 | RED | 150 - 128 | W |
| F1 | BLUE | 179 - 205 | L |
| F1-2 | BLUE | 163 - 199 | L |
| Q-15 | RED | 113 - 86 | W |
| Q-18 | BLUE | 118 - 110 | W |
| Q-26 | RED | 91 - 61 | W |
IA Cassatt_2023-12-16
Record: 4-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 111 - 117 | L |
| Q-10 | RED | 107 - 121 | L |
| Q-14 | RED | 132 - 51 | W |
| Q-5 | RED | 137 - 29 | W |
| Q-19 | RED | 111 - 95 | W |
| Q-26 | BLUE | 123 - 29 | W |
IA Cassatt_2023-12-09
Record: 0-0-0 • Rank: 4
IA Cassatt_2023-11-18
Record: 5-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | BLUE | 71 - 45 | W |
| Q-32 | RED | 121 - 167 | L |
| Q-1 | RED | 83 - 41 | W |
| Q-21 | RED | 95 - 60 | W |
| Q-16 | BLUE | 87 - 18 | W |
| Q-26 | RED | 99 - 40 | W |
IA Cassatt_2023-11-11
Record: 5-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 53 - 46 | W |
| Q-6 | BLUE | 30 - 28 | W |
| Q-14 | RED | 113 - 37 | W |
| Q-17 | BLUE | 54 - 36 | W |
| Q-22 | BLUE | 93 - 109 | L |
| Q-26 | RED | 105 - 60 | W |
IA Cassatt_2023-11-04
Record: 5-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 17 - 16 | W |
| Q-5 | BLUE | 67 - 11 | W |
| Q-7 | RED | 77 - 66 | W |
| Q-9 | BLUE | 49 - 39 | W |
| Q-12 | BLUE | 49 - 50 | L |
| Q-16 | RED | 81 - 79 | W |
IA Cassatt_2023-10-21
Record: 3-3-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 14 - 23 | L |
| Q-6 | RED | 17 - 82 | L |
| Q-10 | RED | 41 - 57 | L |
| Q-13 | BLUE | 37 - 25 | W |
| Q-16 | BLUE | 38 - 13 | W |
| Q-19 | BLUE | 42 - 13 | W |