GO
5485 - GorillaBots
Performance Summary
Tournaments
7
Win Rate
83.9%
Record
26-5-0
Total Matches
31
Awards
7
Awards Won
- Inspire Award 3rd Place
- Inspire Award
- Winning Alliance - Captain
- Think Award
- Inspire Award 2nd Place
- Finalist Alliance - Captain
- Control Award
Statistics
Best OPR
112.82
Best DPR
9.02
Best CCWM
88.10
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Canada Cup - Niagara Premier Event - Technology Division St. Catharines, ON, Canada |
7-1-0 | 6 | 112.82 | 52.05 | 69.54 |
| MVCC New York - Excelsior Championship Utica, NY, USA |
6-2-0 | 3 | 108.72 | 53.97 | 67.84 |
| Broadalbin-Perth Qualifier Broadalbin, NY, USA |
5-0-0 | 1 | 87.10 | 33.65 | 88.10 |
| Corning Qualifier Corning, NY, USA |
4-1-0 | 2 | 105.88 | 34.06 | 61.51 |
| Finger Lakes Qualifier Penfield, NY, USA |
4-1-0 | 3 | 19.37 | 9.02 | 37.13 |
Tournaments & Matches
Canada Cup - Niagara Premier Event - Technology Division
Record: 7-1-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M5 | BLUE | 207 - 226 | L |
| SF-M2 | BLUE | 192 - 368 | L |
| Q-71 | BLUE | 146 - 92 | W |
| Q-63 | BLUE | 229 - 129 | W |
| Q-51 | RED | 177 - 43 | W |
| Q-42 | BLUE | 244 - 208 | W |
| Q-35 | RED | 152 - 87 | W |
| Q-29 | BLUE | 167 - 146 | W |
| Q-16 | RED | 252 - 278 | L |
| Q-2 | RED | 271 - 216 | W |
Canada Cup - Niagara Premier Event
Finger Lakes Robotics Expo
MVCC New York - Excelsior Championship
Record: 6-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| F3 | BLUE | 198 - 221 | L |
| SF-M5 | BLUE | 142 - 103 | W |
| SF-M2 | RED | 203 - 238 | L |
| Q-57 | RED | 159 - 148 | W |
| Q-50 | BLUE | 272 - 169 | W |
| Q-41 | RED | 215 - 166 | W |
| Q-34 | RED | 216 - 114 | W |
| Q-25 | RED | 96 - 128 | L |
| Q-19 | BLUE | 182 - 156 | W |
| Q-10 | BLUE | 190 - 99 | W |
| Q-5 | BLUE | 134 - 136 | L |
Broadalbin-Perth Qualifier
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| F6 | BLUE | 181 - 144 | W |
| F5 | BLUE | 120 - 81 | W |
| F4 | BLUE | 202 - 135 | W |
| F3 | BLUE | 110 - 83 | W |
| SF-M5 | RED | 246 - 85 | W |
| SF-M3 | RED | 99 - 272 | L |
| Q-27 | RED | 64 - 38 | W |
| Q-22 | RED | 347 - 40 | W |
| Q-15 | RED | 147 - 89 | W |
| Q-9 | BLUE | 121 - 87 | W |
| Q-4 | BLUE | 121 - 75 | W |
Corning Qualifier
Record: 4-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| F6 | RED | 178 - 188 | L |
| F5 | RED | 166 - 179 | L |
| F2 | BLUE | 227 - 155 | W |
| SF-M4 | RED | 175 - 162 | W |
| Q-30 | BLUE | 206 - 26 | W |
| Q-24 | RED | 102 - 126 | L |
| Q-15 | BLUE | 202 - 44 | W |
| Q-9 | RED | 133 - 59 | W |
| Q-5 | RED | 154 - 47 | W |
Finger Lakes Qualifier
Record: 4-1-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M5 | BLUE | 50 - 99 | L |
| QF-M2 | RED | 48 - 59 | L |
| Q-24 | BLUE | 98 - 16 | W |
| Q-18 | BLUE | 74 - 47 | W |
| Q-16 | RED | 162 - 64 | W |
| Q-7 | RED | 55 - 43 | W |
| Q-3 | BLUE | 52 - 169 | L |