RO
5667 - Robominers
Performance Summary
Tournaments
6
Win Rate
73.3%
Record
33-12-0
Total Matches
45
Awards
11
Awards Won
- Winning Alliance - Captain
- Innovate Award sponsored by Raytheon Technologies 3rd Place
- Inspire Award 2nd Place
- Finalist Alliance - Captain
- Think Award
- Innovate Award sponsored by Raytheon Technologies 2nd Place
- Winning Alliance - 1st Team Selected
- Control Award sponsored by Arm, Inc.
- Think Award 2nd Place
- Innovate Award sponsored by Raytheon Technologies
- Design Award 2nd Place
Statistics
Best OPR
121.99
Best DPR
15.28
Best CCWM
78.72
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division Houston, USA |
6-2-0 | 29 | 121.99 | 90.92 | 25.69 |
| Idaho State Championship Buhl, USA |
4-1-0 | 8 | - | 15.28 | 78.72 |
| Utah Championship at Southern Utah Univesity Cedar City, USA |
7-0-0 | 1 | - | 77.17 | 35.01 |
| UT Park City Qualifier Park City, USA |
8-2-0 | 4 | - | 16.55 | 44.55 |
| UT Hurricane Qualifier hurricane, USA |
6-4-0 | 2 | - | 41.84 | 50.88 |
| UT Freedom Prep Academy Qualifier Provo, USA |
2-3-0 | 6 | - | 44.16 | 0.51 |
Tournaments & Matches
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
Record: 6-2-0 • Rank: 29
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 235 - 234 | W |
| Q-47 | BLUE | 205 - 176 | W |
| Q-107 | RED | 173 - 246 | L |
| Q-123 | RED | 234 - 188 | W |
| Q-142 | BLUE | 262 - 212 | W |
| Q-25 | RED | 175 - 55 | W |
| Q-63 | BLUE | 190 - 181 | W |
| Q-84 | BLUE | 180 - 198 | L |
Idaho State Championship
Record: 4-1-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-13 | BLUE | 168 - 113 | T |
| Q-27 | BLUE | 161 - 107 | T |
| Q-7 | BLUE | 129 - 0 | T |
| Q-34 | RED | 122 - 139 | T |
| Q-41 | RED | 131 - 61 | T |
Utah Championship at Southern Utah Univesity
Record: 7-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 165 - 154 | T |
| Q-13 | RED | 163 - 150 | T |
| Q-25 | BLUE | 173 - 42 | T |
| Q-34 | BLUE | 241 - 52 | T |
| Q-40 | RED | 169 - 149 | T |
| F1 | RED | 172 - 171 | T |
| F1-2 | RED | 230 - 167 | T |
UT Park City Qualifier
Record: 8-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | BLUE | 94 - 0 | T |
| Q-14 | RED | 84 - 0 | T |
| SF-M1 | RED | 139 - 87 | T |
| SF-M1-2 | RED | 174 - 120 | T |
| F1 | BLUE | 124 - 103 | T |
| Q-24 | BLUE | 202 - 0 | T |
| Q-30 | RED | 92 - 112 | T |
| Q-37 | BLUE | 142 - 0 | T |
| F1-2 | BLUE | 33 - 165 | T |
| F1-3 | BLUE | 188 - 106 | T |
UT Hurricane Qualifier
Record: 6-4-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 109 - 25 | T |
| Q-5 | BLUE | 82 - 79 | T |
| Q-8 | BLUE | 136 - 35 | T |
| Q-10 | RED | 105 - 121 | T |
| Q-12 | BLUE | 134 - 139 | T |
| SF-M1 | RED | 130 - 48 | T |
| SF-M1-2 | RED | 113 - 94 | T |
| F1 | BLUE | 141 - 170 | T |
| F1-2 | BLUE | 143 - 136 | T |
| F1-3 | BLUE | 127 - 135 | T |
UT Freedom Prep Academy Qualifier
Record: 2-3-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 82 - 128 | T |
| Q-11 | RED | 1 - 50 | T |
| Q-13 | BLUE | 66 - 16 | T |
| Q-21 | RED | 62 - 87 | T |
| Q-25 | BLUE | 120 - 4 | T |