NE
6147 - Newbotics
Performance Summary
Tournaments
7
Win Rate
38.1%
Record
16-26-0
Total Matches
42
Awards
1
Awards Won
- Motivate Award 2nd Place
Statistics
Best OPR
31.27
Best DPR
8.43
Best CCWM
23.09
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Coral League Tournament Norwalk, USA |
2-4-0 | 16 | 21.09 | 81.24 | -61.06 |
| Coral_2025-01-18 Norwalk, USA |
2-4-0 | 12 | 17.48 | 42.20 | -24.82 |
| Coral_2025-01-11 Pella, USA |
3-3-0 | 12 | 15.07 | 36.74 | -21.65 |
| Coral_2025-01-04 Martensdale, USA |
5-1-0 | 12 | 31.27 | 8.43 | 23.09 |
| Coral_2024-11-23 West Des Moines, USA |
2-4-0 | 12 | 10.36 | 49.51 | -39.53 |
| Coral_2024-11-09 Norwalk, USA |
2-4-0 | 12 | 11.37 | 22.29 | -11.05 |
| Coral_2024-11-02 Norwalk, USA |
0-6-0 | 10 | -1.47 | 24.92 | -26.38 |
Tournaments & Matches
Coral League Tournament
Record: 2-4-0 • Rank: 16
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-18 | RED | 147 - 91 | W |
| Q-32 | RED | 122 - 243 | L |
| Q-27 | BLUE | 127 - 96 | W |
| Q-2 | BLUE | 33 - 210 | L |
| Q-9 | RED | 34 - 232 | L |
| Q-16 | BLUE | 91 - 132 | L |
Coral_2025-01-18
Record: 2-4-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-18 | RED | 94 - 76 | W |
| Q-27 | RED | 74 - 140 | L |
| Q-4 | BLUE | 105 - 23 | W |
| Q-32 | RED | 137 - 159 | L |
| Q-24 | BLUE | 39 - 165 | L |
| Q-12 | BLUE | 22 - 182 | L |
Coral_2025-01-11
Record: 3-3-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-28 | RED | 39 - 47 | L |
| Q-3 | BLUE | 183 - 57 | W |
| Q-7 | RED | 78 - 43 | W |
| Q-31 | RED | 150 - 56 | W |
| Q-12 | BLUE | 36 - 245 | L |
| Q-18 | BLUE | 95 - 139 | L |
Coral_2025-01-04
Record: 5-1-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 25 - 15 | W |
| Q-23 | BLUE | 89 - 79 | W |
| Q-32 | BLUE | 150 - 36 | W |
| Q-7 | RED | 131 - 17 | W |
| Q-18 | RED | 55 - 30 | W |
| Q-29 | RED | 125 - 158 | L |
Coral_2024-11-23
Record: 2-4-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-20 | BLUE | 28 - 107 | L |
| Q-4 | BLUE | 129 - 62 | W |
| Q-8 | RED | 91 - 92 | L |
| Q-10 | BLUE | 44 - 141 | L |
| Q-17 | RED | 26 - 119 | L |
| Q-27 | RED | 67 - 25 | W |
Coral_2024-11-09
Record: 2-4-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 54 - 18 | W |
| Q-10 | BLUE | 26 - 12 | W |
| Q-28 | RED | 41 - 42 | L |
| Q-13 | BLUE | 26 - 121 | L |
| Q-19 | RED | 30 - 138 | L |
| Q-25 | RED | 25 - 51 | L |
Coral_2024-11-02
Record: 0-6-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-14 | RED | 46 - 50 | L |
| Q-3 | BLUE | 9 - 33 | L |
| Q-11 | RED | 12 - 38 | L |
| Q-4 | RED | 12 - 49 | L |
| Q-6 | BLUE | 9 - 29 | L |
| Q-10 | RED | 25 - 61 | L |