IR
6832 - Iron Reign
Performance Summary
Tournaments
8
Win Rate
55.3%
Record
21-17-0
Total Matches
38
Awards
2
Awards Won
- Think Award
- Inspire Award 2nd Place
Statistics
Best OPR
87.08
Best DPR
18.75
Best CCWM
61.18
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST in Texas Cowtown Invitational Flower Mound, USA |
4-5-0 | 25 | 45.90 | 58.11 | -11.56 |
| FIRST in Texas UIL State Championship Division 1A - 4A Corpus Christi, USA |
0-5-0 | 23 | 71.47 | 136.45 | -64.00 |
| FiT-North Regional Championship - Ruby Division Flower Mound, USA |
6-1-0 | 4 | 87.08 | 31.17 | 61.18 |
| FiT-North U**2 Tournament Dallas, USA |
4-2-0 | 8 | 51.34 | 54.20 | -1.34 |
| FiT-North U-League Meet 2a Dallas, USA |
4-2-0 | 11 | 10.06 | 20.61 | -5.23 |
| FiT-North U-League Meet 2b Dallas, USA |
0-0-0 | 11 | - | - | - |
| FiT-North U-League Meet 1a Dallas, USA |
3-2-0 | 11 | 27.33 | 18.75 | 11.99 |
| FiT-North U-League Meet 1b Dallas, USA |
0-0-0 | 11 | - | - | - |
Tournaments & Matches
FIRST in Texas Cowtown Invitational
Record: 4-5-0 • Rank: 25
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 112 - 166 | L |
| Q-11 | RED | 116 - 296 | L |
| Q-35 | RED | 26 - 130 | L |
| Q-42 | BLUE | 194 - 36 | W |
| Q-85 | RED | 73 - 107 | L |
| Q-26 | RED | 92 - 68 | W |
| Q-55 | RED | 177 - 28 | W |
| Q-66 | BLUE | 204 - 77 | W |
| Q-80 | BLUE | 145 - 234 | L |
FIRST in Texas UIL State Championship Division 1A - 4A
Record: 0-5-0 • Rank: 23
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-10 | BLUE | 26 - 258 | L |
| Q-17 | BLUE | 198 - 217 | L |
| Q-22 | RED | 206 - 236 | L |
| Q-28 | BLUE | 135 - 256 | L |
| Q-1 | RED | 85 - 176 | L |
FiT-North Regional Championship - Ruby Division
Record: 6-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 176 - 137 | W |
| Q-11 | RED | 237 - 99 | W |
| Q-23 | BLUE | 133 - 196 | L |
| Q-27 | BLUE | 150 - 149 | W |
| Q-33 | BLUE | 222 - 104 | W |
| Q-40 | RED | 158 - 134 | W |
| Q-14 | RED | 161 - 129 | W |
FiT-North U**2 Tournament
Record: 4-2-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-23 | RED | 66 - 149 | L |
| Q-32 | BLUE | 87 - 184 | L |
| Q-5 | RED | 83 - 61 | W |
| Q-12 | RED | 90 - 87 | W |
| Q-19 | RED | 125 - 70 | W |
| Q-26 | BLUE | 78 - 27 | W |
FiT-North U-League Meet 2a
Record: 4-2-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 31 - 18 | W |
| Q-6 | BLUE | 35 - 0 | W |
| Q-9 | BLUE | 9 - 127 | L |
| Q-12 | RED | 43 - 24 | W |
| Q-15 | RED | 21 - 39 | L |
| Q-17 | BLUE | 45 - 22 | W |
FiT-North U-League Meet 2b
Record: 0-0-0 • Rank: 11
FiT-North U-League Meet 1a
Record: 3-2-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | RED | 31 - 21 | W |
| Q-12 | BLUE | 48 - 70 | L |
| Q-16 | BLUE | 73 - 75 | L |
| Q-2 | RED | 29 - 9 | W |
| Q-6 | RED | 46 - 35 | W |
FiT-North U-League Meet 1b
Record: 0-0-0 • Rank: 11