7244 - OUT of the BOX Robotics
Performance Summary
Tournaments
6
Win Rate
66.7%
Record
26-12-1
Total Matches
39
Awards
9
Awards Won
- Innovate Award sponsored by RTX 3rd Place
- Winning Alliance - 1st Team Selected
- Innovate Award sponsored by RTX
- Winning Alliance - Captain
- Innovate Award sponsored by RTX
- Winning Alliance - 1st Team Selected
- Connect Award
- Winning Alliance - Captain
- Think Award
Statistics
Best OPR
186.90
Best DPR
47.57
Best CCWM
144.55
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Maryland Tech Invitational Laurel, USA |
3-6-0 | 32 | 168.94 | 186.15 | -14.32 |
| FIRST Championship - FIRST Tech Challenge - Jemison Division Houston, USA |
4-6-0 | 44 | 145.72 | 131.29 | 21.21 |
| Pennsylvania Championship Bellefonte, USA |
5-0-0 | 2 | 186.90 | 47.98 | 144.55 |
| Eastern Pennsylvania Qualifier Coatesville, USA |
5-0-0 | 1 | 166.02 | 54.01 | 109.54 |
| Philadelphia Open Qualifier Philadelphia, USA |
4-0-1 | 4 | 157.09 | 47.57 | 113.02 |
| Greyhound Sprint Qualifier York, USA |
5-0-0 | 1 | 142.46 | 74.90 | 73.15 |
Tournaments & Matches
Maryland Tech Invitational
Record: 3-6-0 • Rank: 32
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-30 | RED | 410 - 461 | L |
| Q-84 | BLUE | 334 - 359 | L |
| Q-56 | RED | 360 - 341 | W |
| Q-67 | RED | 361 - 397 | L |
| Q-76 | BLUE | 367 - 426 | L |
| Q-5 | RED | 297 - 278 | W |
| Q-39 | BLUE | 379 - 449 | L |
| Q-44 | RED | 345 - 170 | W |
| Q-18 | BLUE | 314 - 387 | L |
FIRST Championship - FIRST Tech Challenge - Jemison Division
Record: 4-6-0 • Rank: 44
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-24 | BLUE | 324 - 281 | W |
| Q-48 | RED | 184 - 276 | L |
| Q-62 | BLUE | 200 - 342 | L |
| Q-86 | BLUE | 273 - 286 | L |
| Q-112 | RED | 74 - 271 | L |
| Q-125 | BLUE | 284 - 277 | W |
| Q-10 | RED | 200 - 312 | L |
| Q-76 | RED | 265 - 352 | L |
| Q-136 | BLUE | 411 - 129 | W |
| Q-155 | RED | 428 - 129 | W |
Pennsylvania Championship
Record: 5-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 408 - 400 | W |
| Q-2 | BLUE | 213 - 191 | W |
| Q-19 | RED | 335 - 167 | W |
| Q-26 | RED | 275 - 154 | W |
| Q-33 | BLUE | 379 - 217 | W |
| Q-41 | RED | 234 - 182 | W |
Eastern Pennsylvania Qualifier
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 263 - 188 | W |
| Q-18 | RED | 213 - 26 | W |
| Q-24 | RED | 175 - 124 | W |
| Q-29 | BLUE | 257 - 37 | W |
| Q-5 | BLUE | 223 - 128 | W |
| Q-37 | BLUE | 249 - 144 | W |
Philadelphia Open Qualifier
Record: 4-0-1 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 331 - 149 | W |
| Q-9 | BLUE | 182 - 115 | W |
| Q-24 | RED | 215 - 22 | W |
| Q-31 | BLUE | 154 - 154 | T |
| Q-44 | RED | 302 - 93 | W |
| Q-16 | RED | 229 - 117 | W |
Greyhound Sprint Qualifier
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 256 - 230 | W |
| Q-3 | RED | 139 - 131 | W |
| Q-9 | BLUE | 235 - 80 | W |
| Q-18 | BLUE | 186 - 180 | W |
| Q-20 | RED | 175 - 122 | W |
| Q-12 | RED | 191 - 77 | W |