S7
7477 - Super 7
Performance Summary
Tournaments
7
Win Rate
76.2%
Record
32-10-0
Total Matches
42
Awards
4
Awards Won
- Inspire Award 3rd Place
- Dean's List Finalists - Parth Goyal
- Inspire Award
- Winning Alliance - 1st Team Selected
Statistics
Best OPR
158.50
Best DPR
25.26
Best CCWM
70.68
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - FIRST Tech Challenge - Franklin Division Houston, USA |
6-4-0 | 24 | 158.50 | 99.27 | 64.27 |
| Florida Championship - Scott Division Winter Haven, USA |
6-2-0 | 4 | 115.72 | 74.52 | 41.22 |
| Florida Championship Winter Haven, USA |
0-0-0 | - | - | - | - |
| Space Coast League Tournament Oviedo, USA |
5-1-0 | 2 | 95.77 | 31.58 | 70.68 |
| Space Coast Meet 3 - Titan Challenge Orange City, USA |
5-1-0 | 1 | 92.51 | 26.66 | 67.18 |
| Space Coast Meet 2 - Okeanos Pierson, USA |
5-1-0 | 1 | 63.55 | 36.68 | 24.47 |
| Space Coast Meet 1 Oviedo, USA |
5-1-0 | 1 | 41.09 | 25.26 | 13.91 |
Tournaments & Matches
FIRST Championship - FIRST Tech Challenge - Franklin Division
Record: 6-4-0 • Rank: 24
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | BLUE | 345 - 171 | W |
| Q-26 | RED | 379 - 305 | W |
| Q-39 | BLUE | 215 - 178 | W |
| Q-51 | RED | 268 - 292 | L |
| Q-76 | BLUE | 189 - 301 | L |
| Q-114 | RED | 174 - 296 | L |
| Q-139 | RED | 224 - 334 | L |
| Q-151 | BLUE | 358 - 109 | W |
| Q-98 | RED | 247 - 130 | W |
| Q-84 | BLUE | 213 - 174 | W |
Florida Championship - Scott Division
Record: 6-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-32 | RED | 191 - 189 | W |
| Q-24 | BLUE | 259 - 137 | W |
| Q-56 | RED | 138 - 230 | L |
| Q-6 | RED | 244 - 148 | W |
| Q-9 | RED | 235 - 174 | W |
| Q-21 | BLUE | 209 - 198 | W |
| Q-42 | RED | 154 - 136 | W |
| Q-45 | BLUE | 150 - 152 | L |
Florida Championship
Record: 0-0-0
Space Coast League Tournament
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 240 - 142 | W |
| Q-30 | BLUE | 255 - 49 | W |
| Q-35 | RED | 102 - 96 | W |
| Q-4 | BLUE | 127 - 36 | W |
| Q-15 | BLUE | 138 - 54 | W |
| Q-21 | BLUE | 58 - 109 | L |
| Q-7 | RED | 192 - 116 | W |
Space Coast Meet 3 - Titan Challenge
Record: 5-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-24 | BLUE | 229 - 51 | W |
| Q-4 | BLUE | 115 - 41 | W |
| Q-8 | RED | 113 - 79 | W |
| Q-16 | BLUE | 135 - 61 | W |
| Q-22 | RED | 70 - 145 | L |
| Q-33 | RED | 151 - 25 | W |
Space Coast Meet 2 - Okeanos
Record: 5-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-24 | BLUE | 43 - 72 | L |
| Q-2 | BLUE | 77 - 41 | W |
| Q-33 | RED | 113 - 66 | W |
| Q-13 | BLUE | 82 - 31 | W |
| Q-8 | BLUE | 102 - 57 | W |
| Q-18 | RED | 149 - 59 | W |
Space Coast Meet 1
Record: 5-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 51 - 37 | W |
| Q-21 | BLUE | 20 - 23 | L |
| Q-30 | RED | 95 - 85 | W |
| Q-25 | RED | 61 - 39 | W |
| Q-7 | BLUE | 101 - 55 | W |
| Q-13 | BLUE | 51 - 35 | W |