S7
7477 - Super 7
Performance Summary
Tournaments
8
Win Rate
52.4%
Record
22-20-0
Total Matches
42
Awards
4
Awards Won
- Inspire Award 2nd Place
- Winning Alliance - 1st Team Selected
- Inspire Award 2nd Place
- Inspire Award
Statistics
Best OPR
95.17
Best DPR
28.02
Best CCWM
50.83
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - FIRST Tech Challenge - Edison Division Houston, TX, USA |
2-8-0 | 43 | 95.17 | 121.21 | -17.55 |
| Florida Championship Winter Haven, FL, USA |
0-0-0 | - | - | - | - |
| Florida Championship - Scott Division Winter Haven, FL, USA |
5-3-0 | 6 | 77.22 | 61.97 | 28.81 |
| Space Coast League Tournament Oviedo, FL, USA |
5-1-0 | 2 | 73.40 | 32.66 | 35.42 |
| Decode Dual (Meet 3) Oviedo, FL, USA |
3-3-0 | 5 | 56.91 | 28.02 | 38.34 |
| Paint it Pink (Meet 2) Rocklege, FL, USA |
5-1-0 | 5 | 79.97 | 35.50 | 50.83 |
| Space Coast Meet 1 Palm Bay, FL, USA |
2-4-0 | 12 | 17.07 | 30.44 | -13.38 |
Tournaments & Matches
FIRST Championship - FIRST Tech Challenge
FIRST Championship - FIRST Tech Challenge - Edison Division
Record: 2-8-0 • Rank: 43
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-130 | BLUE | 278 - 289 | L |
| Q-118 | RED | 199 - 301 | L |
| Q-108 | RED | 225 - 258 | L |
| Q-94 | BLUE | 166 - 219 | L |
| Q-83 | RED | 255 - 297 | L |
| Q-66 | RED | 143 - 249 | L |
| Q-52 | RED | 214 - 293 | L |
| Q-39 | BLUE | 289 - 98 | W |
| Q-20 | RED | 186 - 108 | W |
| Q-1 | BLUE | 339 - 350 | L |
Florida Championship
Record: 0-0-0
Florida Championship - Scott Division
Record: 5-3-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| F3 | BLUE | 175 - 212 | L |
| SF-M5 | RED | 211 - 145 | W |
| QF-M3 | BLUE | 190 - 279 | L |
| QF-M1 | RED | 199 - 186 | W |
| Q-59 | BLUE | 196 - 220 | L |
| Q-53 | BLUE | 187 - 30 | W |
| Q-44 | RED | 176 - 178 | L |
| Q-37 | RED | 150 - 115 | W |
| Q-29 | BLUE | 164 - 104 | W |
| Q-20 | RED | 146 - 159 | L |
| Q-10 | RED | 110 - 76 | W |
| Q-4 | BLUE | 250 - 155 | W |
Space Coast League Tournament
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| F1 | RED | 156 - 118 | W |
| SF-M4 | RED | 155 - 115 | W |
| SF-M1 | RED | 122 - 99 | W |
| Q-26 | RED | 126 - 92 | W |
| Q-20 | BLUE | 129 - 62 | W |
| Q-18 | RED | 111 - 50 | W |
| Q-13 | BLUE | 93 - 81 | W |
| Q-6 | BLUE | 150 - 56 | W |
| Q-2 | RED | 112 - 115 | L |
Decode Dual (Meet 3)
Record: 3-3-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-28 | RED | 151 - 48 | W |
| Q-21 | BLUE | 94 - 120 | L |
| Q-16 | BLUE | 82 - 47 | W |
| Q-10 | RED | 105 - 131 | L |
| Q-7 | RED | 110 - 33 | W |
| Q-4 | BLUE | 79 - 120 | L |
Paint it Pink (Meet 2)
Record: 5-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-26 | RED | 116 - 91 | W |
| Q-23 | RED | 142 - 68 | W |
| Q-18 | RED | 125 - 51 | W |
| Q-12 | BLUE | 97 - 33 | W |
| Q-8 | BLUE | 171 - 52 | W |
| Q-5 | RED | 65 - 115 | L |
Space Coast Meet 1
Record: 2-4-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-18 | BLUE | 24 - 38 | L |
| Q-22 | BLUE | 36 - 38 | L |
| Q-7 | RED | 30 - 51 | L |
| Q-11 | RED | 84 - 77 | W |
| Q-3 | BLUE | 70 - 47 | W |
| Q-25 | RED | 49 - 62 | L |