EH
8120 - Electric Hornets
Performance Summary
Tournaments
10
Win Rate
63.8%
Record
30-17-0
Total Matches
47
Awards
5
Awards Won
- Inspire Award 2nd Place
- Finalist Alliance - 1st Team Selected
- Winning Alliance - 1st Team Selected
- Think Award 2nd Place
- Control Award
Statistics
Best OPR
120.17
Best DPR
22.85
Best CCWM
92.38
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| KSS Robotics Turtle Friendly aurora, USA |
3-2-0 | 7 | 48.00 | 56.13 | -6.39 |
| GATOR (Girls Advancing Technology, Opportunity, & Robotics) Shaker Heights, USA |
3-2-0 | 2 | 54.04 | 30.32 | 29.78 |
| Ohio Championship Troy, USA |
5-0-0 | 2 | 120.17 | 24.87 | 92.38 |
| OH Kent State University Qualifier Kent, USA |
4-2-0 | 7 | 70.86 | 65.46 | 13.28 |
| OH Kirtland Robotics Qualifier Kirtland, USA |
3-3-0 | 9 | 52.02 | 48.91 | 13.63 |
| NEOH Aurora League Tournament Aurora, USA |
4-1-0 | 5 | 61.46 | 34.08 | 32.45 |
| NEOH Meet 4 University Heights, USA |
3-2-0 | 6 | 36.66 | 25.60 | 14.72 |
| NEOH Meet 3 Kirtland, USA |
2-3-0 | 6 | 36.42 | 45.75 | -8.30 |
| NEOH Meet 2 Chagrin Falls, USA |
3-2-0 | 6 | 22.62 | 22.85 | -2.29 |
| NEOH Meet 1 Shaker Heights, USA |
0-0-0 | 6 | - | - | - |
Tournaments & Matches
KSS Robotics Turtle Friendly
Record: 3-2-0 • Rank: 7
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | RED | 165 - 28 | W |
| Q-11 | RED | 129 - 121 | W |
| Q-18 | BLUE | 50 - 184 | L |
| Q-2 | BLUE | 16 - 26 | L |
| Q-13 | RED | 93 - 67 | W |
GATOR (Girls Advancing Technology, Opportunity, & Robotics)
Record: 3-2-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 71 - 0 | W |
| Q-3 | BLUE | 40 - 116 | L |
| Q-6 | BLUE | 76 - 69 | W |
| Q-5 | RED | 202 - 49 | W |
| Q-8 | RED | 45 - 79 | L |
Ohio Championship
Record: 5-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 239 - 79 | W |
| Q-13 | RED | 176 - 109 | W |
| Q-36 | BLUE | 258 - 160 | W |
| Q-43 | RED | 272 - 88 | W |
| Q-23 | BLUE | 273 - 169 | W |
OH Kent State University Qualifier
Record: 4-2-0 • Rank: 7
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 159 - 230 | L |
| Q-4 | RED | 157 - 135 | W |
| Q-10 | RED | 179 - 85 | W |
| Q-24 | BLUE | 114 - 103 | W |
| Q-31 | BLUE | 131 - 77 | W |
| Q-36 | RED | 86 - 142 | L |
| Q-19 | RED | 109 - 128 | L |
OH Kirtland Robotics Qualifier
Record: 3-3-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 161 - 110 | W |
| Q-4 | RED | 215 - 22 | W |
| Q-22 | BLUE | 70 - 125 | L |
| Q-33 | RED | 189 - 66 | W |
| Q-9 | BLUE | 175 - 53 | W |
| Q-16 | RED | 83 - 177 | L |
| Q-26 | BLUE | 58 - 143 | L |
NEOH Aurora League Tournament
Record: 4-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 62 - 57 | W |
| Q-7 | BLUE | 127 - 157 | L |
| Q-11 | RED | 109 - 90 | W |
| Q-13 | RED | 62 - 36 | W |
| Q-18 | BLUE | 179 - 32 | W |
NEOH Meet 4
Record: 3-2-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 51 - 63 | L |
| Q-7 | RED | 98 - 41 | W |
| Q-10 | BLUE | 41 - 150 | L |
| Q-14 | BLUE | 58 - 22 | W |
| Q-18 | RED | 45 - 29 | W |
NEOH Meet 3
Record: 2-3-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 159 - 73 | W |
| Q-5 | BLUE | 67 - 76 | L |
| Q-8 | RED | 58 - 126 | L |
| Q-12 | RED | 128 - 169 | L |
| Q-7 | BLUE | 77 - 38 | W |
NEOH Meet 2
Record: 3-2-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 15 - 47 | L |
| Q-9 | RED | 38 - 27 | W |
| Q-7 | RED | 45 - 36 | W |
| Q-14 | RED | 52 - 96 | L |
| Q-18 | BLUE | 47 - 31 | W |
NEOH Meet 1
Record: 0-0-0 • Rank: 6