EH
8120 - Electric Hornets
Performance Summary
Tournaments
7
Win Rate
38.9%
Record
14-20-2
Total Matches
36
Awards
5
Awards Won
- Sustain Award
- Inspire Award 2nd Place
- Winning Alliance - 1st Team Selected
- Sustain Award
- Connect Award
Statistics
Best OPR
64.53
Best DPR
16.73
Best CCWM
10.00
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Ohio Championship Troy, OH, USA |
2-3-0 | 26 | 64.53 | 77.31 | -14.61 |
| KSU College of Aeronautics & Engineering Qualifier Kent, OH, USA |
3-3-0 | 14 | 28.53 | 38.48 | 4.54 |
| Kirtland Qualifier Kirtland, OH, USA |
2-2-1 | 9 | 35.03 | 31.18 | -1.61 |
| NEOH League Tournament Shaker Heights, OH, USA |
1-4-0 | 12 | 30.38 | 38.84 | 10.00 |
| NEOH 3 University Heights, OH, USA |
1-4-0 | 14 | 28.97 | 41.42 | -12.44 |
| NEOH 2 Gates Mills, OH, USA |
2-2-1 | 9 | 29.87 | 31.10 | -1.23 |
| NEOH 1 Chagrin Falls, OH, USA |
3-2-0 | 6 | 22.73 | 16.73 | 5.99 |
Tournaments & Matches
Ohio Championship
Record: 2-3-0 • Rank: 26
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-46 | RED | 104 - 286 | L |
| Q-32 | RED | 106 - 237 | L |
| Q-27 | BLUE | 108 - 91 | W |
| Q-18 | BLUE | 177 - 170 | W |
| Q-10 | RED | 85 - 156 | L |
KSU College of Aeronautics & Engineering Qualifier
Record: 3-3-0 • Rank: 14
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-34 | RED | 54 - 21 | W |
| Q-26 | BLUE | 107 - 60 | W |
| Q-20 | RED | 34 - 87 | L |
| Q-16 | BLUE | 89 - 93 | L |
| Q-8 | RED | 80 - 108 | L |
| Q-1 | RED | 70 - 56 | W |
Kirtland Qualifier
Record: 2-2-1 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| F6 | BLUE | 133 - 70 | W |
| F5 | BLUE | 126 - 90 | W |
| F4 | BLUE | 119 - 105 | W |
| F3 | RED | 109 - 62 | W |
| F1 | RED | 89 - 58 | W |
| SF-M4 | RED | 99 - 115 | L |
| Q-25 | RED | 108 - 108 | T |
| Q-20 | BLUE | 45 - 64 | L |
| Q-16 | RED | 41 - 38 | W |
| Q-9 | BLUE | 94 - 62 | W |
| Q-3 | RED | 27 - 50 | L |
NEOH League Tournament
Record: 1-4-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-16 | BLUE | 19 - 44 | L |
| Q-13 | BLUE | 52 - 130 | L |
| Q-8 | RED | 233 - 77 | W |
| Q-5 | BLUE | 58 - 98 | L |
| Q-2 | RED | 48 - 103 | L |
NEOH 3
Record: 1-4-0 • Rank: 14
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 25 - 122 | L |
| Q-8 | RED | 60 - 79 | L |
| Q-15 | RED | 71 - 108 | L |
| Q-12 | BLUE | 36 - 48 | L |
| Q-20 | BLUE | 57 - 34 | W |
NEOH 2
Record: 2-2-1 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 35 - 57 | L |
| Q-6 | RED | 80 - 55 | W |
| Q-14 | BLUE | 40 - 96 | L |
| Q-11 | BLUE | 103 - 33 | W |
| Q-19 | RED | 41 - 41 | T |
NEOH 1
Record: 3-2-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | RED | 88 - 35 | W |
| Q-13 | RED | 50 - 46 | W |
| Q-2 | BLUE | 76 - 35 | W |
| Q-11 | BLUE | 39 - 66 | L |
| Q-18 | BLUE | 29 - 75 | L |