WW
8620 - Wormgear Warriors
Performance Summary
Tournaments
8
Win Rate
48.6%
Record
18-19-0
Total Matches
37
Awards
3
Awards Won
- Inspire Award
- Sustain Award
- Innovate Award sponsored by RTX
Statistics
Best OPR
86.62
Best DPR
30.12
Best CCWM
29.49
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Michiana Premier Event Presented by GEARS - Croft Division South Bend, IN, USA |
4-6-0 | 28 | 81.48 | 102.42 | -14.87 |
| Illinois Championship DeKalb, IL, USA |
0-0-0 | - | - | - | - |
| Illinois Championship - Cooper Division DeKalb, IL, USA |
4-3-0 | 11 | 86.62 | 84.33 | 14.00 |
| Southern Central League Tournament Trenton, IL, USA |
3-2-0 | 11 | 57.10 | 50.83 | 29.49 |
| Southern Meet 3 Belleville, IL, USA |
1-4-0 | 10 | 69.31 | 68.33 | 5.14 |
| Southern Meet 2 Edwardsville, IL, USA |
3-2-0 | 5 | 61.96 | 48.13 | 13.45 |
| Southern Meet 1 Marion, IL, USA |
3-2-0 | 7 | 50.83 | 30.12 | 20.72 |
Tournaments & Matches
Michiana Premier Event Presented by GEARS
Michiana Premier Event Presented by GEARS - Croft Division
Record: 4-6-0 • Rank: 28
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-117 | BLUE | 215 - 389 | L |
| Q-98 | RED | 206 - 136 | W |
| Q-85 | BLUE | 189 - 169 | W |
| Q-76 | BLUE | 138 - 269 | L |
| Q-65 | RED | 255 - 105 | W |
| Q-58 | BLUE | 203 - 217 | L |
| Q-44 | BLUE | 152 - 105 | W |
| Q-35 | RED | 199 - 232 | L |
| Q-22 | RED | 281 - 323 | L |
| Q-1 | BLUE | 105 - 185 | L |
Illinois Championship
Record: 0-0-0
Illinois Championship - Cooper Division
Record: 4-3-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-41 | BLUE | 147 - 191 | L |
| Q-34 | BLUE | 228 - 156 | W |
| Q-25 | BLUE | 112 - 185 | L |
| Q-20 | BLUE | 202 - 151 | W |
| Q-17 | RED | 155 - 147 | W |
| Q-12 | RED | 210 - 180 | W |
| Q-4 | RED | 164 - 188 | L |
Southern Central League Tournament
Record: 3-2-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| F3 | BLUE | 107 - 136 | L |
| SF-M5 | RED | 111 - 93 | W |
| QF-M3 | BLUE | 135 - 166 | L |
| QF-M1 | RED | 137 - 77 | W |
| Q-38 | RED | 77 - 120 | L |
| Q-31 | BLUE | 176 - 168 | W |
| Q-17 | RED | 207 - 98 | W |
| Q-14 | BLUE | 112 - 141 | L |
| Q-4 | RED | 136 - 85 | W |
Southern Meet 3
Record: 1-4-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-24 | RED | 139 - 141 | L |
| Q-17 | RED | 119 - 132 | L |
| Q-14 | RED | 99 - 107 | L |
| Q-9 | RED | 87 - 94 | L |
| Q-4 | BLUE | 112 - 86 | W |
Southern Meet 2
Record: 3-2-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-22 | BLUE | 124 - 91 | W |
| Q-20 | RED | 127 - 67 | W |
| Q-13 | RED | 81 - 325 | L |
| Q-7 | BLUE | 67 - 90 | L |
| Q-4 | BLUE | 134 - 93 | W |
Southern Meet 1
Record: 3-2-0 • Rank: 7
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 85 - 52 | W |
| Q-7 | RED | 107 - 111 | L |
| Q-13 | BLUE | 86 - 75 | W |
| Q-15 | RED | 67 - 73 | L |
| Q-20 | BLUE | 71 - 8 | W |