8641 - The Masters
Performance Summary
Tournaments
6
Win Rate
78.9%
Record
30-7-1
Total Matches
38
Awards
12
Awards Won
- Motivate Award
- Inspire Award
- Winning Alliance - Captain
- Inspire Award
- Winning Alliance - Captain
- Control Award sponsored by Arm, Inc. 2nd Place
- Motivate Award 3rd Place
- Winning Alliance - 1st Team Selected
- Think Award
- Connect Award 2nd Place
- Control Award sponsored by Arm, Inc. 2nd Place
- Design Award 3rd Place
Statistics
Best OPR
80.91
Best DPR
15.41
Best CCWM
51.31
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division Houston, USA |
7-4-0 | 15 | 77.49 | 80.27 | -6.19 |
| Utah Championship Cedar City, USA |
5-0-0 | 2 | 79.39 | 70.40 | 30.43 |
| UT Park City High School Qualifier Park City, USA |
4-0-1 | 2 | 52.24 | 20.05 | 29.72 |
| Colorado State Championship 2022-2023 Ft. Collins, USA |
5-1-0 | 8 | 80.91 | 56.25 | 37.00 |
| CO Mountain Qualifier Glenwood Springs, USA |
6-0-0 | 1 | 68.55 | 15.41 | 51.31 |
| UT Freedom Prep Academy Qualifier Provo, USA |
3-2-0 | 10 | 31.24 | 16.22 | 14.28 |
Tournaments & Matches
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division
Record: 7-4-0 • Rank: 15
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | BLUE | 168 - 171 | L |
| Q-48 | RED | 207 - 174 | W |
| Q-27 | RED | 199 - 138 | W |
| Q-93 | BLUE | 116 - 83 | W |
| Q-59 | BLUE | 197 - 150 | W |
| Q-16 | BLUE | 119 - 129 | L |
| Q-71 | RED | 207 - 194 | W |
| Q-80 | BLUE | 166 - 227 | L |
| Q-101 | RED | 149 - 132 | W |
| Q-112 | BLUE | 176 - 172 | W |
| Q-129 | RED | 117 - 194 | L |
Utah Championship
Record: 5-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 135 - 128 | W |
| Q-2 | RED | 194 - 172 | W |
| F1-2 | BLUE | 171 - 83 | W |
| Q-25 | BLUE | 150 - 53 | W |
| SF-M1-2 | RED | 125 - 152 | L |
| SF-M1-3 | RED | 199 - 136 | W |
| Q-14 | BLUE | 201 - 118 | W |
| Q-32 | BLUE | 136 - 108 | W |
| Q-42 | RED | 166 - 102 | W |
| F1 | BLUE | 202 - 197 | W |
UT Park City High School Qualifier
Record: 4-0-1 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 86 - 86 | T |
| Q-11 | BLUE | 126 - 37 | W |
| Q-27 | BLUE | 85 - 35 | W |
| Q-20 | BLUE | 201 - 37 | W |
| Q-32 | BLUE | 119 - 47 | W |
| F1-2 | RED | 238 - 18 | W |
| F1 | RED | 104 - 47 | W |
Colorado State Championship 2022-2023
Record: 5-1-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-27 | RED | 295 - 57 | W |
| Q-33 | RED | 138 - 222 | L |
| Q-6 | BLUE | 201 - 141 | W |
| Q-16 | RED | 158 - 88 | W |
| Q-22 | BLUE | 86 - 81 | W |
| Q-48 | BLUE | 206 - 191 | W |
CO Mountain Qualifier
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-17 | BLUE | 69 - 53 | W |
| Q-4 | RED | 77 - 5 | W |
| Q-10 | RED | 77 - 30 | W |
| Q-20 | RED | 113 - 61 | W |
| Q-7 | BLUE | 92 - 13 | W |
| Q-23 | BLUE | 112 - 25 | W |
| F1 | RED | 117 - 78 | W |
| F1-2 | RED | 123 - 33 | W |
UT Freedom Prep Academy Qualifier
Record: 3-2-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 45 - 76 | L |
| Q-8 | BLUE | 7 - 43 | L |
| Q-16 | RED | 75 - 54 | W |
| Q-37 | BLUE | 80 - 60 | W |
| SF-M1-3 | BLUE | 120 - 134 | L |
| Q-30 | RED | 67 - 60 | W |