UU
9828 - Ultron Unit
Performance Summary
Tournaments
6
Win Rate
42.3%
Record
11-14-1
Total Matches
26
Awards
0
Statistics
Best OPR
35.87
Best DPR
19.85
Best CCWM
10.02
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| OH Sylvania STEM Center Qualifier Sylvania, USA |
2-2-1 | 11 | 35.87 | 36.02 | -0.76 |
| OH Wapakoneta Qualifier Wapakoneta, USA |
3-3-0 | 15 | 5.76 | 37.18 | -24.03 |
| OH Central Ohio League Tournament Pataskala, USA |
3-2-0 | 9 | 29.95 | 19.85 | 10.02 |
| OH Central Ohio League Meet 3 New Albany, USA |
1-4-0 | 11 | 11.45 | 58.06 | -40.31 |
| OH Central Ohio League Meet 2 Newark, USA |
2-3-0 | 11 | 19.65 | 24.38 | -2.44 |
| OH Central Ohio League Meet 1 Columbus, USA |
0-0-0 | 11 | - | - | - |
Tournaments & Matches
OH Sylvania STEM Center Qualifier
Record: 2-2-1 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-18 | RED | 86 - 23 | W |
| Q-24 | RED | 91 - 39 | W |
| Q-3 | RED | 88 - 102 | L |
| Q-7 | BLUE | 111 - 177 | L |
| Q-11 | BLUE | 110 - 110 | T |
OH Wapakoneta Qualifier
Record: 3-3-0 • Rank: 15
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | BLUE | 38 - 81 | L |
| Q-14 | RED | 86 - 69 | W |
| Q-34 | BLUE | 39 - 126 | L |
| Q-30 | RED | 24 - 92 | L |
| Q-21 | BLUE | 81 - 44 | W |
| Q-2 | BLUE | 93 - 70 | W |
OH Central Ohio League Tournament
Record: 3-2-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 84 - 82 | W |
| Q-7 | RED | 73 - 171 | L |
| Q-15 | BLUE | 103 - 79 | W |
| Q-3 | BLUE | 63 - 120 | L |
| Q-12 | BLUE | 51 - 14 | W |
OH Central Ohio League Meet 3
Record: 1-4-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 23 - 102 | L |
| Q-6 | RED | 92 - 33 | W |
| Q-8 | BLUE | 26 - 121 | L |
| Q-10 | BLUE | 55 - 98 | L |
| Q-13 | RED | 93 - 103 | L |
OH Central Ohio League Meet 2
Record: 2-3-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | RED | 45 - 40 | W |
| Q-10 | BLUE | 54 - 71 | L |
| Q-8 | RED | 4 - 66 | L |
| Q-3 | BLUE | 43 - 40 | W |
| Q-13 | BLUE | 48 - 67 | L |
OH Central Ohio League Meet 1
Record: 0-0-0 • Rank: 11